Standings for TBALL Division

Including Cross-Division Games

Team W L % Games Behind Points For Points Against Streak
TEAM 1 0 0 0 0 0 0
team 10 0 0 0 0 0 0
team 11 0 0 0 0 0 0
team 12 0 0 0 0 0 0
team 13 0 0 0 0 0 0
team 14 0 0 0 0 0 0
team 15 0 0 0 0 0 0
team 16 0 0 0 0 0 0
team 17 0 0 0 0 0 0
team 18 0 0 0 0 0 0
TEAM 2 0 0 0 0 0 0
team 3 0 0 0 0 0 0
team 4 0 0 0 0 0 0
team 5 0 0 0 0 0 0
team 6 0 0 0 0 0 0
team 7 0 0 0 0 0 0
team 8 0 0 0 0 0 0
team 9 0 0 0 0 0 0

Details on TBALL

Division Settings
Season Lincroft Little League -2002
Name TBALL
Division Code (Level of Play ) 11
Sex Both
Birthday Cutoff July 31
Game Length 90
Practice Length 60
Amount Charged 45.00
Ranges Low High
Age 5 6
Custom