|
|
League Administration Software Help File
Import Data from your own CSV File
While importing your data into LAS is not terribly hard, it does require attention to detail.
The import always adds the incoming records. If you were to import the same file twice, then you'll end up with two copies of each record.
It would be very good to create a backup before starting the first import so that if something is wrong with some values, you can just restore from the backup and try again.
The basic steps are:
- Backup your database.
- Export your data from wherever it is into a spreadsheet program.
- "Massage" the data until it conforms to what is described below.
- Use [ File... Save As ] to save the spreadsheet as a "CSV" file (Comma Separated Values).
- Within LAS, go to [ Personnel... Import... AFTF File ( eTeamz / Active.com ) ]
- Finally, select the CSV file you created above.
The first row of your file must contain the names of the columns.
The only columns that are required are "Role", "PLAYER_PF_FIRST" and "PLAYER_PF_LAST".
All fields starting with "PLAYER_" or "MEMBER_" are NOT specific to each season. (Like birth date).
All fields starting with "PLYREG_" or "MEMREG_" ARE sepecific to each season. (Like Division and Team assignments).
The email fields do not start with "PLAYER_", "MEMBER_", "PLYREG_" or "MEMREG_"... that is deliberate.
"Size" fields (such as hat size and uniform size) are arbitrary, meaning you can use whatever words you want... LAS doesn't care.
Members are added as each player is added. The only time you need to use a "Role" other than "Player" is for staff who do not have any attached players.
The general meaning of the "Format" for each item in the list below is this:
- C = Characters
- Date = A date... must be formattted as MM/DD/YYYY
- L = Logical or Boolean (two values). Usually can be "Yes" or "No", but certain fields require other values such as the Lives With field requiring "Father" or "Mother".
- Phn = A phone number. This can contain formatting characters like "(" ")" and "-", but those will always be stripped during import and only the digits will import.
- N = A number. Digits only, no decimal point.
- Decimal = A number, potentially with a decimal. Negatives are allowed only where noted.
- DateTime = A Date & time "stamp" formatted like this: YYYYMMDD:HHMM.SS
| ITEM | FULLNAME | FORMAT | VALUES |
| Required Fields |
| ROLE | Identifies the type of person on this line | C | Player,Coach,Manager,Volunteer,President |
| PLAYER_PF_FIRST | Player's First Name | C | |
| PLAYER_PF_LAST | Player's Last Name | C | |
| Common Player Fields |
| PLAYER_PF_SEX_BOY | Player is a Boy | Gender | Male,Boy,Yes,Female,Girl |
| PLAYER_PF_BDATE | Player's Birth Date | Date | MM/DD/YYYY |
| PF_EMAIL | Player email address(es) | C | Space separated list of addresses |
| PLAYER_PF_SS_NMBR | Player's Social Security Number | C | |
| PLAYER_PF_TALL_IN | Player's Height | N | |
| PLAYER_PF_WEIGHT | Player's Weight | N | |
| PLAYER_PF_SCHOOL | Player's School | C | |
| PLAYER_PF_MF_F | Player Lives With Father | L | Father,Mother,Yes,No,Y,N,T,F,.T.,.F. |
| PLYREG_PF_DIV | Player's Division Assignment | C | |
| PLYREG_PF_TEAM | Player's Team Assignment | C | |
| Common Parent Fields |
| MEMBER_MF_F_FIRST | Father's First Name | C | |
| MEMBER_MF_F_LAST | Father's Last Name | C | |
| MF_F_EMAIL | Father's email address(es) | C | Space separated list of addresses |
| MF_M_EMAIL | Mother's email address(es) | C | Space separated list of addresses |
| MEMBER_MF_F_ADDR1 | Father's First Address Line | C | |
| MEMBER_MF_F_ADDR2 | Father's Second Address Line | C | |
| MEMBER_MF_F_CITY | Father's City | C | |
| MEMBER_MF_F_STATE | Father's State | C(2) | |
| MEMBER_MF_F_ZIP | Father's Zip Code | C | |
| MEMBER_MF_F_PHN_H | Father's Home Phone Number | Phn | Only digits are imported |
| MEMBER_MF_F_PHN_C | Father's Cell Phone Number | Phn | Only digits are imported |
| MEMBER_MF_F_PHN_W | Father's Work Number | Phn | Only digits are imported |
| MEMBER_MF_F_PHN_E | Father's Work Extension | Number | |
| MEMBER_MF_F_PHN_F | Father's Fax Number | Phn | Only digits are imported |
| MEMBER_MF_F_SSN | Father's Social Security Number | C | |
| MEMBER_MF_F_OCC | Father's Occupation | C | |
| MEMBER_MF_M_FIRST | Mother's First Name | C | |
| MEMBER_MF_M_LAST | Mother's Last Name | C | |
| MEMBER_MF_M_ADDR1 | Mother's First Address Line | C | |
| MEMBER_MF_M_ADDR2 | Mother's Second Address Line | C | |
| MEMBER_MF_M_CITY | Mother's City | C | |
| MEMBER_MF_M_STATE | Mother's State | C | |
| MEMBER_MF_M_ZIP | Mother's Zip | C | |
| MEMBER_MF_M_PHN_H | Mother's Home Phone Number | Phn | Only digits are imported |
| MEMBER_MF_M_PHN_C | Mother's Cell Phone Number | Phn | Only digits are imported |
| MEMBER_MF_M_PHN_W | Mother's Work Number | Phn | Only digits are imported |
| MEMBER_MF_M_PHN_E | Mother's Work Extension | N | |
| MEMBER_MF_M_PHN_F | Mother's Fax Number | Phn | Only digits are imported |
| MEMBER_MF_M_SSN | Mother's Social Security Number | C | |
| MEMBER_MF_M_OCC | Mother's Occupation | C | |
| Other Fields |
| MEMBER_MF_F_BGCHK | Father's Background Check | Date | MM/DD/YYYY |
| MEMBER_MF_F_BGOK | Father's Background Check Results OK | L | Yes,No,Y,N,T,F,.T.,.F. |
| MEMBER_MF_LEAGID | League Member was imported from | C | |
| MEMBER_MF_M_BGCHK | Mother's Background Check | Date | MM/DD/YYYY |
| MEMBER_MF_M_BGOK | Mother's Background Check Results OK | L | Yes,No,Y,N,T,F,.T.,.F. |
| MEMBER_MF_REGISTR | Member is registered in this season | L | Yes,No,Y,N,T,F,.T.,.F.; Defaults to Yes if not present. |
| MEMBER_MODDATE | Member Record Modification Date | DateTime | YYYYMMDD:HHMM.SS |
| MEMREG_MF_AMT_ADJ | Member's Registration Dues Adjustment | Decimal | ####.## (can be negative) |
| MEMREG_MF_AMT_DUE | Member's Total Dues | Decimal | ####.## |
| MEMREG_MF_AMT_PD | Member' Dues paid so far | Decimal | ####.## |
| MEMREG_MF_FUNDADJ | Member's Fundraising Dues Adjustment | Decimal | ####.## (can be negative) |
| MEMREG_MF_FUNDCMT | Member's Comment About Fundraising(method?) | C | |
| MEMREG_MF_FUNDDUE | Member's Total Fundraising Amount Due | Decimal | ####.## |
| MEMREG_MF_FUNDPD | Member's Fundrasing Amount Paid | Decimal | ####.## |
| MEMREG_MF_F_CHCRT | Father's Coaching Certification | C | |
| MEMREG_MF_F_CHDAT | Father's C.Cert. Expiration Date | Date | MM/DD/YYYY |
| MEMREG_MF_F_CMT | Father's Comment | C | |
| MEMREG_MF_F_HELP | Father's Volunteer Items (in Code) | C | Series of Code letters |
| MEMREG_MF_F_OFFCT | Father's Officiating Cert. | C | |
| MEMREG_MF_F_OFFDT | Father's O.Cert. Expiration Date | Date | MM/DD/YYYY |
| MEMREG_MF_F_USAEX | Father's USA Hockey Pass Exported | L | Yes,No,Y,N,T,F,.T.,.F. |
| MEMREG_MF_F_YRSRV | Father's Years of Service | N | |
| MEMREG_MF_LASTYR | Member Was Registered Last Year | L | Yes,No,Y,N,T,F,.T.,.F. |
| MEMREG_MF_LEAGID | League Member was imported from | C | |
| MEMREG_MF_M_CHCRT | Mother's Coaching Certification | C | |
| MEMREG_MF_M_CHDAT | Mother's C.Cert. Expiration Date | Date | MM/DD/YYYY |
| MEMREG_MF_M_CMT | Mother's Comment | C | |
| MEMREG_MF_M_HELP | Mother's Volunteer Items (in Code) | C | Series of Code letters |
| MEMREG_MF_M_OFFCT | Mother's Officiating Cert. | C | |
| MEMREG_MF_M_OFFDT | Mother's O.Cert. Expiration Date | Date | MM/DD/YYYY |
| MEMREG_MF_M_USAEX | Mother's USA Hockey Pass Exported | L | Yes,No,Y,N,T,F,.T.,.F. |
| MEMREG_MF_M_YRSRV | Mother's Years of Service | N | |
| MEMREG_MF_PAY_CMT | Member's Comment about Dues (method?) | C | |
| MEMREG_MF_PLAY_YR | Member's Current Play Year | N | YYYY |
| MEMREG_MF_REGISTR | Member Is Registered | L | Yes,No,Y,N,T,F,.T.,.F. |
| MEMREG_MF_REG_DAT | Member's Registration Date | Date | MM/DD/YYYY |
| MEMREG_MODDATE | Member Registration Record Modification Date | DateTime | YYYYMMDD:HHMM.SS |
| PLAYER_MF_LEAGID | League Player was imported from | C | |
| PLAYER_MODDATE | Player Record Modification Date | DateTime | YYYYMMDD:HHMM.SS |
| PLAYER_PF_BCERT | Player's Birth Certificate is Turned in | L | Yes,No,Y,N,T,F,.T.,.F. |
| PLAYER_PF_COMMENT | Player's Comment | C | |
| PLAYER_PF_DOCPHON | Player's Doctor's Phone Number | Phn | Only digits are imported |
| PLAYER_PF_DOCTOR | Player's Doctor's Name | C | |
| PLAYER_PF_EMERGEN | Player's Emergency Information | C | Multi Line. Use for line breaks. |
| PLAYER_PF_INS_CO | Player's Insurance Company's Name | C | |
| PLAYER_PF_INS_NUM | Player's Insurance Co. Phone Number | Phn | Only digits are imported |
| PLAYER_PF_LASTYR | Player's Played Last Year | L | Yes,No,Y,N,T,F,.T.,.F. |
| PLAYER_PF_PASSPRT | Player's Passport is on File | L | Yes,No,Y,N,T,F,.T.,.F. |
| PLAYER_PF_REGISTR | Player Is Registered | L | Yes,No,Y,N,T,F,.T.,.F.; Defaults to Yes if not present. |
| PLAYER_PF_SORT1 | Player's User Sort 1 | C | |
| PLAYER_PF_SORT2 | Player's User Sort 2 | C | |
| PLYREG_MODDATE | Player Registration Record Modification Date | DateTime | YYYYMMDD:HHMM.SS |
| PLYREG_PF_AMT_DUE | Player's Dues | Decimal | |
| PLYREG_PF_AS_DIV | Player's All Star Division Assignment | C | |
| PLYREG_PF_AS_TEAM | Player's All Star Team Assignment | C | |
| PLYREG_PF_FUNDDUE | Player's Fundraising Requirement | Decimal | |
| PLYREG_PF_GRADE | Player's Grade | C | K,1 through 12 |
| PLYREG_PF_HAT_SZ | Player's Hat Size | C(2) | Arbitrary. Ex: S, M, L, XL, 12, 20 |
| PLYREG_PF_LASTDIV | Player's Last Year Division Assignment | C | |
| PLYREG_PF_LASTEAM | Player's Last Year Team Assignment | C | |
| PLYREG_PF_LASTYR | Player Played Last Year | L | Yes,No,Y,N,T,F,.T.,.F. |
| PLYREG_PF_LEAGID | Player's League ID | C | |
| PLYREG_PF_MF_F | Player Lives With Father | L | Yes,No,Y,N,T,F,.T.,.F. |
| PLYREG_PF_PASSPRT | Player's Pass has been Printed | L | Yes,No,Y,N,T,F,.T.,.F. |
| PLYREG_PF_PLAY_YR | Player's Play Year | N | YYYY |
| PLYREG_PF_REGISTR | Player Is Registered | L | Yes,No,Y,N,T,F,.T.,.F. |
| PLYREG_PF_REG_DAT | Player's Registration Date | Date | MM/DD/YYYY |
| PLYREG_PF_REG_NUM | Player's League Registration Number | C | |
| PLYREG_PF_SHOE_SZ | Player's Shoe Size | C | Arbitrary. Ex: S, M, L, XL, 12, 20 |
| PLYREG_PF_SOCKS | Player's Sock Size | C | Arbitrary. Ex: S, M, L, XL, 12, 20 |
| PLYREG_PF_SORT3 | Player's User Sort 3 | C | |
| PLYREG_PF_TRY_COD | Player's Tryout Code | C | |
| PLYREG_PF_TRY_DIV | Player's Tryout Division | C | |
| PLYREG_PF_TRY_NUM | Player's Tryout Number | N | |
| PLYREG_PF_TRY_POS | Player's Tryout Position | C | |
| PLYREG_PF_UNIPANT | Player's Pant Size | C | Arbitrary. Ex: S, M, L, XL, 12, 20 |
| PLYREG_PF_UNISHRT | Player's Shirt Size | C | Arbitrary. Ex: S, M, L, XL, 12, 20 |
| PLYREG_PF_UNI_NO | Player's Uniform Number | C | Arbitrary. Ex: 123, A, X |
| PLYREG_PF_UNI_NO2 | Player's Alternate Uniform Number | C | Arbitrary. Ex: 123, A, X |
| PLYREG_PF_USAEXPD | Player's USA Hockey Pass was Created | L | Yes,No,Y,N,T,F,.T.,.F. |
| PLYREG_PF_YR_EXPR | Player's Years of Experience | N | |
|
"I used to dread little league season, with all the hours of paperwork. Trying to schedule all the teams, registering and keeping track of all the players was an absolute nightmare. Your software was an answer to my prayers!
H. Mann,
New Paltz, NY
|